130
Calories
0.5 g
Saturated Fat
280 mg
Sodium
1 g
Sugar
Nutrition Facts
Per 1 veggie burger (67 g)
Amount Per Serving | ||
---|---|---|
Calories | 130 | |
Amount/Serving | % Daily Value* | |
Total Fat | 4.5 g | 7 % |
Saturated 0.5 g + Trans 0 g | 3 % | |
Carbohydrate | 13 g | 4 % |
Dietary Fibre | 5 g | 20 % |
Sugars | 1 g | |
Protein | 11 g | |
Cholesterol | 0 mg | 0 % |
Sodium | 280 mg | 12 % |
Potassium | 210 mg | 6 % |
Calcium | 6 % | |
Iron | 8 % | |
Vitamin A | 15 % | |
Vitamin C | 2 % | |
Riboflavin | 6 % | |
Niacin | 10 % | |
Folate | 10 % | |
Phosphorus | 10 % | |
Magnesium | 10 % | |
Zinc | 8 % | |
Manganese | 30 % |
* 5% or less is a little, 15% or more is a lot