130
Calories
0.5 g
Saturated Fat
220 mg
Sodium
2 g
Sugar
Nutrition Facts
Per 1 veggie burger (67 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 130 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 4.5 g | 7 % |
| Saturated 0.5 g + Trans 0 g | 3 % | |
| Carbohydrate | 15 g | 5 % |
| Dietary Fibre | 6 g | 24 % |
| Sugars | 2 g | |
| Protein | 9 g | |
| Cholesterol | 0 mg | 0 % |
| Sodium | 220 mg | 9 % |
| Potassium | 190 mg | 5 % |
| Calcium | 6 % | |
| Iron | 8 % | |
| Vitamin A | 15 % | |
| Vitamin C | 6 % | |
| Riboflavin | 6 % | |
| Niacin | 8 % | |
| Folate | 8 % | |
| Phosphorus | 8 % | |
| Magnesium | 10 % | |
| Zinc | 6 % | |
| Manganese | 20 % | |
* 5% or less is a little, 15% or more is a lot